Kershaws Doors Ltd
Door Size Converter
Internal doors, common sizes imperial & metric
Standard imperial size combinations for doors are 24x78 27x78 28x78 30x78 32x80 33x78 and 35mm thick And clear pine in 15, 18, 21x78 inches in 2 or 3 panel. Standard metric size 626x2040 726x2040 826x2040 & may be 35mm or 40mm thick.We can also supply pine interior doors to custom sizes in various styles, please call us for more information.
External doors, common sizes imperial
30x78 32x80 33x78 33x81 34x82 36x84 and may be 40mm or 44mm thick.
First 3 columns are imperial size doors, last 2 columns are metric size doors.
Door Size Converter
| Imperial Doors | Metric Doors | ||||
| INCHES | METRIC mm | FEET & inches | METRIC mm | SIZES INCHES | |
| 12 | 306 | 1' | 526 | 20 3/4" | |
| 15 | 381 | 1' 3" | 626 | 24 5/8" | |
| 18 | 457 | 1' 6" | 726 | 28 5/8" | |
| 21 | 533 | 1' 9" | 826 | 32 1/2" | |
| 24 | 610 | 2' | 926 | 36 1/2" | |
| 27 | 686 | 2' 3" | HEIGHT | ||
| 28 | 711 | 2' 4" | 2040 | 80 1/4" | |
| 30 | 762 | 2' 6" | |||
| 32 | 813 | 2' 8" | |||
| 33 | 838 | 2' 9" | |||
| 34 | 863 | 2' 10" | |||
| 36 | 914 | 3' | |||
| 42 | 1067 | 3' 6" | |||
| 48 | 1220 | 4' | |||
| HEIGHT | |||||
| 72 | 1829 | 6' | |||
| 78 | 1981 | 6' 6" | |||
| 80 | 2032 | 6' 8" | |||
| 81 | 2057 | 6' 9" | |||
| 82 | 2083 | 6'10" | |||
| 84 | 2134 | 7' |
Enquiries: call 0845 467 1971 (cheap local land line call rate) or 01274-604488 (national rate)
Copyright © 2004-2012 Kershaws Doors Ltd